DR106
Manhole covers for highways
The DR106 cover can be made solid or with dip cap as required. The dip cap can be removed separately instead of lifting the whole cover.
It is watertight and can have different coloured tabs inserted in the dip cap to identify different fuels.
The Benefits of a ThruBeam composite cover over traditional covers.
- High structural performance
- Extended working life
- Permanent anti-slip
- Secure and lockable
- Injury free removal
- Reduced maintenance programmes
- Sealing (optional)
- Transparent to radio waves
- Non-corrosive
- Electrically non-conductive
- Client design service
The DR106 is perfect for:
- Petrol forecourts
Description
DR106 with cap – cover specifications
Load Rating | EN124:2015 Class D400 |
Clear Opening | 1060mm Diameter (41 3/4″) DR106-DC incorporates additional dip cap with 150mm clear opening |
External dimensions | 1122 mm diameter (44 3/16″) |
Skid resistance (wet polishes) | PSRV 60 |
Weight | 49 Kg (108.02lb) Combined weight with frame 62kg (136.68lb) |
Lifting points | Single key housing |
Tread depth | Tread depth complies with EN124:2015 |
Tread type | Embedded aggregate – uni-directional |
Wear indicators | Four moulded |
Markings | Week, year and location of manufacture on the underside of cover. Cover size, weight on the top surface. |
Corrosion / chemical resistance | All component parts are resistant to chemical attack, diesel, petrol, salt and water or a combination of the above over the lifespan of the cover. Surface discolouration is acceptable in service |
Combustion properties | All component parts do not support combustion. Products of combustion do not contain harmful chemicals (eg bromides) |
Sealed | Yes (optional – can be retro-fitted) |
Carbon footprint | Low |
Material | Advanced fibre glass composite |
Client logo | Can be provided on top surface |
Security features | Available on request |
Designs and specifications are subject to alteration, so that continuous improvement can be undertaken
Frame specification
Load Rating | EN124:2015 Class D400 |
Clear Opening | 1060mm Diameter (41 3/4″) |
Weight | 13 Kg (28.7lb) |
External dimensions | 1245.9 mm diameter (49 1/16″) |
Material | Advanced fibre glass composite |
Installation details | See installation page |