DM9
Manhole covers for highways
The DM9 is a new, longer rectangular D400 cover with a clear opening of 600x900mm. The DM9 is suitable for all DM400 locations according to EN124-2015 standards.
Personalisation of the covers can be added using logos. Additionally, the covers and frames can be made in different colours. All our composite D400 frames have a depth of 150mm, which is the minimum depth that ThruBeam recommends for D400 covers. The D400 range can be supplied with or without a lock and can be made watertight using our specifically designed seal.
The DM9 has a flat, high-grip tread pattern giving it standout anti-skid properties. It can be made watertight and can be supplied with or without a lock.
The Benefits of a ThruBeam composite cover over traditional covers.
- High structural performance
- Extended working life
- Permanent anti-slip
- Secure and lockable
- Injury free removal
- Reduced maintenance programmes
- Sealing (optional)
- Transparent to radio waves
- Non-corrosive
- Electrically non-conductive
- Client design service
The DM9 is perfect for:
- Petrol forecourts
- Highways
Description
DR90 – cover specifications
Load Rating | EN124:2015 Class D400 |
Clear Opening | 600 x 900mm (23 5/8” x 35 7/16“) |
External dimensions | 668 x 968mm x 127mm (26 5/16” x 38 1/8” x 5″) |
Skid resistance (wet polishes) | PSRV 60 |
Weight | 45kg (99.2lb) Combined weight with frame 57kg (106.955lb) |
Lifting points | |
Tread depth | Tread depth complies with EN124:2015 |
Tread type | Embedded aggregate – uni-directional |
Wear indicators | Four moulded |
Markings | Month, year and location of manufacture on the underside of cover. Cover class and weight on the top surface. |
Corrosion / chemical resistance | All component parts are resistant to chemical attack, diesel, petrol, salt and water or a combination of the above over the lifespan of the cover. Surface discolouration is acceptable in service |
Combustion properties | All component parts do not support combustion. Products of combustion do not contain harmful chemicals (e.g. bromides) |
Sealed | Yes (optional – can be retro-fitted) |
Vented | No |
Carbon footprint | Low |
Material | Advanced fibre glass composite |
Client logo | Can be provided on top surface |
Security features | Lock and security plug (lock cannot be left open on replacement of cover) |
Designs and specifications are subject to alteration, so that continuous improvement can be undertaken
Frame specification
Load Rating | EN124:2015 Class D400 |
Clear Opening | DM9 – 600 x 900mm (23 5/8” x 35 7/16“) |
Weight | DM9 – 15.5kg (34.2lb) |
External dimensions | DM9 – 800 x 1100mm x 150mm (31 1/2” x 43 5/16” x 5 7/8“) |
Material | Advanced fibre glass composite |
Security | |
Installation | Provided in full as a separate document |