BM6045
Manhole covers for pedestrian areas
This is the smallest frame and cover in our range with a 600 x 450 mm clear opening. It is generally used in pedestrian locations such as pavements. It can also be supplied in a double frame option with a removable central beam to maintain a large clear opening for easy access. The frames are designed in galvanised steel.
The Benefits of a ThruBeam composite cover over traditional covers.
- High structural performance
- Extended working life
- Permanent anti-slip
- Secure and lockable
- Injury free removal
- Reduced maintenance programmes
- Transparent to radio waves
- Non-corrosive
- Electrically non-conductive
- Client design service
The BM6045 is perfect for:
- Pedestrian areas
Description
BM6045 – cover specifications
| Load Rating | EN124:2015 Class BM125 |
| Clear Opening | 600mm x 450mm (23 5/8″ x 17 3/4″) |
| External dimensions | 660 mm x 510 mm x 40 mm |
| Skid resistance (wet polishes) | PSRV 60 |
| Weight | 10 Kg (22 lbs) |
| Lifting points | Two moulded in key slots |
| Tread depth | Tread depth complies with EN124:2015 Class BM125 |
| Tread type | Embedded aggregate |
| Wear indicators | One embedded |
| Markings | Week, year and location of manufacture moulded into underside of cover. Cover size, weight on the top surface. |
| Corrosion / chemical resistance | All component parts are resistant to chemical attack, diesel, petrol, salt and water or a combination of the above over the lifespan of the cover. Surface discolouration is acceptable in service |
| Combustion properties | All component parts do not support combustion. Products of combustion do not contain harmful chemicals (eg bromides) |
| Sealed | No |
| Vented | No |
| Carbon footprint | Low |
| Material | Advanced fibre glass composite |
| Client logo | Can be provided on top surface |
| Security features | Integrated restraint service |
Designs and specifications are subject to alteration, so that continuous improvement can be undertaken
Frame specification
| Load Rating | EN124:2015 Class BM125 |
| Clear Opening | 600mm x 450mm (23 m5/8″ x 17 3/4″) |
| Weight | 1.7 Kg (3.7 lbs) |
| External dimensions | 670mm x 520mm x 45mm (approx) |
| Material | Galvanised steel |







